FREE TOOL - NO SIGNUP REQUIRED
Vacation Pay Calculator Canada (2026)
The exact minimum vacation pay for any province — 4%, 6%, Saskatchewan's 3/52, or the federal 8% — from gross wages and years of service.
Enter Details
$
Include overtime, commissions, and most bonuses.
Ontario: 2 weeks (4%); 3 weeks (6%) after 5 years
Results
Enter gross wages to see the calculation
2026 Minimum Vacation Pay by Province
| Jurisdiction | Minimum |
|---|---|
| Ontario | 2 weeks (4%); 3 weeks (6%) after 5 years |
| British Columbia | 4% after 5 days of employment; 6% after 5 years |
| Alberta | 2 weeks (4%); 3 weeks (6%) after 5 years |
| Saskatchewan | 3 weeks (3/52 ≈ 5.77%); 4 weeks (4/52 ≈ 7.69%) after 10 years |
| Manitoba | 2 weeks (4%); 3 weeks (6%) after 5 years |
| Quebec | 2 weeks (4%); 3 weeks (6%) after just 3 years |
| New Brunswick | 2 weeks (4%); 3 weeks (6%) after 8 years |
| Nova Scotia | 2 weeks (4%); 3 weeks (6%) after 8 years |
| Prince Edward Island | 2 weeks (4%); 3 weeks (6%) after 8 years |
| Newfoundland and Labrador | 2 weeks (4%); 3 weeks (6%) after 15 years |
| Federally regulated (banks, telecom, transport) | 4% after 1 year; 6% after 5 years; 8% after 10 years |
Minimums under each employment-standards regime, verified July 2026. Employment contracts and collective agreements can provide more (never less). Verify current rules with your province.
Frequently Asked Questions
Payroll Eating Your Week?
We build AI workflows that automate payroll prep, HR documents, and employee Q&A for Canadian businesses.